Please see the list of our organizational partners below:
| logo | organization | website | country |
|---|---|---|---|
![]() | Citizens' Climate Lobby | Link | United States |
![]() | Alliance of World Scientists | Link | United States |
![]() | Population Matters | Link | United States |
![]() | Millennium Alliance for Humanity and the Biosphere | Link | United States |
![]() | Post Carbon Institute | Link | United States |
![]() | International Society for Ecological Economics | Link | United States |
| Associated Students of Oregon State University | Link | United States | |
![]() | Friends of the Earth | Link | United Kingdom |
![]() | Global Footprint Network | Link | United States |
| 350Hawaii.org | Link | United States | |
![]() | 350Kishwaukee | Link | United States |
| WeDontHaveTime | Link | Sweden | |
![]() | Center for the Advancement of the Steady State Economy | Link | United States |
| Department of Environmental Studies, University of Illinois at Springfield | Link | United States | |
![]() | Green Party | Link | United Kingdom |
![]() | United Planet Faith & Science Initiative (UPFSI.org) | Link | United States |
![]() | RAVEN (Respecting Aboriginal Values & Environmental Needs) | Link | Canada |
![]() | SP Civil Design Ltd. | Link | United Kingdom |
![]() | Grootouders voor het Klimaat | Link | Netherlands |
![]() | Hippo Pools Trust | Link | United Kingdom |
![]() | Ocean River Institute | Link | United States |
![]() | Global Warming Solutions IE-PAC | Link | United States |
![]() | Cannock Chase Green Party | Link | United Kingdom |
![]() | The Qualicum Institute | Link | Canada |
![]() | Forum for Nature Protection NGO | Link | Nepal |
![]() | Population Institute Canada | Link | Canada |
![]() | Marinelife Alliance | Link | Bangladesh |
![]() | 1.618 Program Esprit de Velox | Link | France |
![]() | hundert2grad | Link | Germany |
![]() | Solarc | Link | Germany |
![]() | Cool Green Solutions Inc. | Link | Canada |
![]() | Climate Psychology Alliance, North America | Link | United States |
![]() | Adrastia | Link | France |
![]() | Enfield Green Party | Link | United Kingdom |
![]() | The Onaway Trust | Link | United Kingdom |
![]() | World Population Balance | Link | United States |
![]() | The Rewilding Institute | Link | United States |
![]() | Action for Youth Development Uganda | Link | Uganda |
![]() | Actiecomité Vlieghinder Baarn | Link | Netherlands |
![]() | Oldham & Saddleworth Green Party | Link | United Kingdom |
![]() | Asociación Amigos de Parques Nacionales | Link | United States |
| 8 Billion Angels | Link | United States | |
| EGG350.org, Elgin Green Groups.org | Link | United States | |
| SJF projects & support | Link | Netherlands | |
| Rural Area Development Programme, RADP | Link | Nepal | |
| Climate Emergency Institute | Link | Canada | |
| Quaker Concern Over Population | Link | United Kingdom | |
| Collett Trust for Endangered Species | Link | Jersey | |
| Centro Di Ricerca Euro Americano sulle Politiche Costituzionali Università del Salento | Link | Italy | |
| Evolve to LOVE, LLC | Link | United States | |
| Circle Pines Center | Link | United States | |
| Wallingford Indivisible Environment Action Group | Link | United States | |
| Friends of Wisdom | Link | Germany | |
| Recherche Utile d’Alternatives Durables et Éthiques - RUADE | Link | France | |
| GrowthBusters | United States | ||
| Aim and score | Link | France | |
| The Royal Horticultural Society | Link | United Kingdom | |
| Saddleworth Community Hydro | Link | United Kingdom | |
| The Scottish Tree Trust | United Kingdom | ||
| Paschimagatta samrekshana ekopanasamithi | India |





































